Our high-complexity laboratory is committed to delivering accurate and reliable results in coordination with these top licensure programs:

Turnaround times are estimates. Detailed order tracking is available in the MosaicDX Portal.

Need a practitioner for testing? Find A Practitioner
Essential
Toxic
| Urine | Urine | Hair | Whole Blood | Red Blood Cell | Stool | |
|---|---|---|---|---|---|---|
| Toxic Elements | Toxic + Nutrient Elements | Toxic + Nutrient Elements | Toxic + Nutrient Elements | Toxic + Nutrient Elements | Toxic Elements | |
| Analyte Count | 20 | 38 | 47 | 22 | 18 | 13 |
| Toxic Heavy Metals | ||||||
| Aluminium | ✓ | ✓ | ✓ | |||
| Antimony | ✓ | ✓ | ✓ | ✓ | ||
| Arsenic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barium | ✓ | ✓ | ✓ | ✓ | ||
| Beryllium | ✓ | ✓ | ✓ | ✓ | ||
| Bismuth | ✓ | ✓ | ✓ | ✓ | ||
| Cadmium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cesium | ✓ | ✓ | ✓ | |||
| Gadolinium | ✓ | ✓ | ||||
| Gold | ✓ | |||||
| Lead | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mercury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nickel | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Palladium | ✓ | ✓ | ✓ | |||
| Platinum | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Silver | ✓ | |||||
| Tellurium | ✓ | ✓ | ||||
| Thallium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thorium | ✓ | ✓ | ✓ | |||
| Tin | ✓ | ✓ | ✓ | |||
| Titanium | ✓ | |||||
| Tungsten | ✓ | ✓ | ✓ | ✓ | ||
| Uranium | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Essential & Other Elements | ||||||
| Boron | ✓ | ✓ | ✓ | |||
| Calcium | ✓ | ✓ | ✓ | ✓ | ||
| Chromium | ✓ | ✓ | ✓ | ✓ | ||
| Cobalt | ✓ | ✓ | ✓ | |||
| Copper | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Germanium | ✓ | |||||
| Iron | ✓ | ✓ | ✓ | |||
| Lithium | ✓ | ✓ | ✓ | |||
| Magnesium | ✓ | ✓ | ✓ | ✓ | ||
| Manganese | ✓ | ✓ | ✓ | ✓ | ||
| Molybdenum | ✓ | ✓ | ✓ | ✓ | ||
| Phosphorus | ✓ | ✓ | ✓ | |||
| Potassium | ✓ | ✓ | ✓ | |||
| Rubidium | ✓ | |||||
| Selenium | ✓ | ✓ | ✓ | ✓ | ||
| Sodium | ✓ | ✓ | ||||
| Strontium | ✓ | ✓ | ✓ | |||
| Sulfur | ✓ | ✓ | ||||
| Vanadium | ✓ | ✓ | ✓ | |||
| Zinc | ✓ | ✓ | ✓ | ✓ | ||
| Zirconium | ✓ | |||||
| Element Ratios | Calcium/Magnesium | ✓ | ||||
| Calcium/Phosphorus | ✓ | |||||
| Calcium/Potassium | ✓ | |||||
| Sodium/Magnesium | ✓ | |||||
| Sodium/Potassium | ✓ | |||||
| Zinc/Cadmium | ✓ | |||||
| Zinc/Copper | ✓ | |||||
Our team of experts can help you find exactly what you need. Contact us now and let's get started.