Our high-complexity laboratory is committed to delivering accurate and reliable results in coordination with these top licensure programs:

Turnaround times are estimates. Detailed order tracking is available in the MosaicDX Portal.
Information for individuals residing in the European Union: Tests performed on persons established in the EU are intended for lifestyle and wellness purposes and are not intended to provide information intended for use in the provision of diagnostic or therapeutic services. No information provided within the EU market should be interpreted as a regulated in-vitro diagnostic claim.

Need a practitioner for testing? Find A Practitioner
| Urine | Urine | Hair | Whole Blood | Red Blood Cell | Stool | |
|---|---|---|---|---|---|---|
| Toxic Elements | Toxic + Nutrient Elements |
Toxic + Nutrient Elements |
Toxic + Nutrient Elements |
Toxic + Nutrient Elements |
Toxic Elements | |
| Analyte Count | 20 | 38 | 39 | 22 | 18 | 13 |
| Aluminium | ✓ | ✓ | ✓ | |||
| Antimony | ✓ | ✓ | ✓ | ✓ | ||
| Arsenic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barium | ✓ | ✓ | ✓ | ✓ | ||
| Beryllium | ✓ | ✓ | ✓ | ✓ | ||
| Bismuth | ✓ | ✓ | ✓ | ✓ | ||
| Boron | ✓ | ✓ | ✓ | |||
| Cadmium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calcium | ✓ | ✓ | ✓ | ✓ | ||
| Cesium | ✓ | ✓ | ✓ | |||
| Chromium | ✓ | ✓ | ✓ | ✓ | ||
| Cobalt | ✓ | ✓ | ✓ | |||
| Copper | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Gadolinium | ✓ | ✓ | ||||
| Germanium | ✓ | |||||
| Iodine/Iodide | ✓ | |||||
| Iron | ✓ | ✓ | ✓ | |||
| Lead | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lithium | ✓ | ✓ | ✓ | |||
| Magnesium | ✓ | ✓ | ✓ | ✓ | ||
| Mangagese | ✓ | ✓ | ✓ | ✓ | ||
| Mercury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Molybdenum | ✓ | ✓ | ✓ | ✓ | ||
| Nickel | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Palladium | ✓ | ✓ | ||||
| Phosphorus | ✓ | ✓ | ✓ | |||
| Platinum | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Potassium | ✓ | ✓ | ✓ | |||
| Rubidium | ✓ | |||||
| Selenium | ✓ | ✓ | ✓ | ✓ | ||
| Silver | ✓ | |||||
| Sodium | ✓ | ✓ | ||||
| Strontium | ✓ | ✓ | ✓ | |||
| Sulfur | ✓ | ✓ | ||||
| Tellurium | ✓ | ✓ | ||||
| Thallium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thorium | ✓ | ✓ | ✓ | |||
| Tin | ✓ | ✓ | ✓ | |||
| Titanium | ✓ | |||||
| Tungsten | ✓ | ✓ | ✓ | ✓ | ||
| Uranium | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vanadium | ✓ | ✓ | ✓ | |||
| Zinc | ✓ | ✓ | ✓ | ✓ | ||
| Zirconium | ✓ | |||||
| Ratio: Calcium/Magnesium |
✓ | |||||
| Ratio: Sodium/Potassium |
✓ | |||||
| Ratio: Zinc/Copper |
✓ | |||||
| Ratio: Zinc/Cadmium |
✓ | |||||
| Ratio: Calcium/Phosphorus |
✓ |
Our team of experts can help you find exactly what you need. Contact us now and let's get started.